Nepal has diplomatic relations with following countries:
| S. No. | Name of Countries | Date Since |
| 1 | United Kingdom | 1816 |
| 2 | USA | 25-Apr-1947 |
| 3 | India | 13-Jun-1947 |
| 4 | France | 20-Apr-1949 |
| 5 | PR of China | 01-Aug-1955 |
| 6 | Russian Federation | 20-Jul-1956 |
| 7 | Japan | 01-Sep-1956 |
| 8 | Sri Lanka | 01-Jul-1957 |
| 9 | Egypt | 16-Jul-1957 |
| 10 | FR of Germany | 04-Apr-1958 |
| 11 | Austria | 15-Aug-1959 |
| 12 | Italy | 31-Aug-1959 |
| 13 | Serbia | 07-Oct-1959 |
| 14 | Switzerland | 10-Nov-1959 |
| 15 | Poland | 25-Nov-1959 |
| 16 | Malaysia | 01-Jan-1960 |
| 17 | Philippines | 12-Feb-1960 |
| 18 | Australia | 15-Feb-1960 |
| 19 | Myanmar (Burma) | 19-Mar-1960 |
| 20 | Pakistan | 20-Mar-1960 |
| 21 | Netherlands | 02-Apr-1960 |
| 22 | Laos | 20-May-1960 |
| 23 | Israel | 01-Jun-1960 |
| 24 | Sweden | 10-Jun-1960 |
| 25 | Thailand | 30-Nov-1960 |
| 26 | Indonesia | 25-Dec-1960 |
| 27 | Mongolia | 05-Jan-1961 |
| 28 | Hungary | 15-Jan-1961 |
| 29 | New Zealand | May-1961 |
| 30 | Afghanistan | 01-Jul-1961 |
| 31 | Argentina | 01-Jan-1962 |
| 32 | Chile | 1962 |
| 33 | Greece | 02-Feb-1962 |
| 34 | Turkey | 15-Nov-1962 |
| 35 | Lebanon | 18-Aug-1963 |
| 36 | Belgium | 19-Aug-1963 |
| 37 | Iran | 14-Dec-1964 |
| 38 | Canada | 18-Jan-1965 |
| 39 | Jordan | 20-Aug-1965 |
| 40 | Denmark | 15-Dec-1967 |
| 41 | Bulgaria | 15-Apr-1968 |
| 42 | Romania | 20-Apr-1968 |
| 43 | Algeria | 29-Apr-1968 |
| 44 | Spain | 13-May-1968 |
| 45 | Iraq | 30-Oct-1968 |
| 46 | Singapore | 25-Mar-1969 |
| 47 | Sudan | 11-Jul-1969 |
| 48 | Syria | 26-Feb-1970 |
| 49 | Ethiopia | 15-Apr-1971 |
| 50 | Kuwait | 25-Feb-1972 |
| 51 | Bangladesh | 08-Apr-1972 |
| 52 | Albania | 23-May-1972 |
| 53 | Norway | 26-Jan-1973 |
| 54 | DPR of Korea | 15-May-1974 |
| 55 | Republic of Korea | 15-May-1974 |
| 56 | Finland | 21-Sep-1974 |
| 57 | Tanzania | 10-Jan-1975 |
| 58 | Morocco | 18-Feb-1975 |
| 59 | Cuba | 25-Mar-1975 |
| 60 | Cambodia (Kampuchea) | 18-Apr-1975 |
| 61 | Vietnam | 15-May-1975 |
| 62 | Kenya | 03-Jun-1975 |
| 63 | Mexico | 25-Nov-1975 |
| 64 | Luxembourg | 27-Nov-1975 |
| 65 | Nigeria | 20-Dec-1975 |
| 66 | Libya | 30-Dec-1975 |
| 67 | Peru | 28-Jan-1976 |
| 68 | Brazil | 07-Feb-1976 |
| 69 | Portugal | 01-Sep-1976 |
| 70 | Bahrain | 13-Jan-1977 |
| 71 | Oman | 21-Jan-1977 |
| 72 | Qatar | 21-Jan-1977 |
| 73 | United Arab Emirates | 22-Jan-1977 |
| 74 | Saudi Arabia | 15-Mar-1977 |
| 75 | Costa Rica | 16-Aug-1977 |
| 76 | Maldives | 01-Aug-1980 |
| 77 | Cyprus | 18-Aug-1980 |
| 78 | Mauritius | 12-Feb-1981 |
| 79 | Iceland | 25-May-1981 |
| 80 | Bhutan | 03-Jun-1983 |
| 81 | Holy See | 10-Sep-1983 |
| 82 | Malta | 25-Sep-1983 |
| 83 | Brunei | 03-Feb-1984 |
| 84 | Panama | 15-Feb-1984 |
| 85 | Tunisia | 14-Apr-1984 |
| 86 | Somalia | 24-Oct-1984 |
| 87 | Zimbabwe | 27-Nov-1984 |
| 88 | Gabon Republic | 17-Jun-1985 |
| 89 | Yemen | 25-Dec-1985 |
| 90 | Fiji | 12-Jun-1986 |
| 91 | Zambia | 10-Sep-1986 |
| 92 | Mozambique | 30-Sep-1986 |
| 93 | Nicaragua | 05-Oct-1986 |
| 94 | Venezuela | 28-Apr-1987 |
| 95 | Colombia | 07-May-1987 |
| 96 | Bolivia | 21-May-1987 |
| 97 | Estonia | 20-Apr-1992 |
| 98 | Latvia | 20-Apr-1992 |
| 99 | Ukraine | 15-Jan-1993 |
| 100 | Armenia | 26-Mar-1993 |
| 101 | Kyrgyzstan | 26-Mar-1993 |
| 102 | Belarus | 19-Jul-1993 |
| 103 | Moldova | 20-Jul-1993 |
| 104 | Czech Republic | 02-Mar-1994 |
| 105 | Slovak Republic | 04-Mar-1994 |
| 106 | Guyana | 22-Jun-1994 |
| 107 | South Africa | 28-Jul-1994 |
| 108 | Azerbaijan | 28-Feb-1995 |
| 109 | Seychelles | 10-Oct-1996 |
| 110 | Slovenia | 02-Dec-1997 |
| 111 | Macedonia | 06-Jan-1998 |
| 112 | Croatia | 06-Feb-1998 |
| 113 | Ireland | 19-Aug-1999 |
| 114 | Bosnia and Herzegovina | 12-Jan-2000 |
| 115 | Lithuania | 08-Feb-2005 |
| 116 | San Marino | 10-Aug-2005 |
| 117 | Republic of Tajikistan | 13-Sep-2005 |
| 118 | Georgia | 22-Sep-2005 |
| 119 | Turkmenistan | 17-Oct-2005 |
| 120 | Ecuador | 21-Jun-2006 |
| 121 | Paraguay | 02-Aug-2006 |
| 122 | Guatemala | 08-Aug-2006 |
| 123 | Honduras | 18-Aug-2006 |
| 124 | Vanuatu | 19-Sep-2006 |
| 125 | Andorra | 22-Sep-2006 |
| 126 | Congo | 22-Sep-2006 |
| 127 | Haiti | 23-May-2007 |
| 128 | Saint Vincent and Grenadines | 27-Sep-2007 |
| 129 | Dominican Republic | 28-Sep-2007 |
| 130 | Botswana | 08-Jan-2009 |
| 131 | Mali | 19-Nov-2009 |
| 132 | Lesotho | 18-May-2010 |
| 133 | Montenegro | 18-Jul-2011 |
| 134 | Solomon Islands | 15-Dec-2011 |
| 135 | Uruguay | 18-Apr-2012 |
| 136 | Monaco | 15-May-2012 |
| 137 | Islamic Republic of Mauritania | 04-Dec-2012 |
| 138 | Tuvalu | 11-Dec-2012 |
| 139 | Independent State of Samoa | 28-Mar-2013 |
| 140 | Papua New Guinea | 12-Apr-2013 |
| 141 | Kazakhstan | 30-Jun-2015 |
| 142 | Jamaica | 01-Oct-2015 |
| 143 | Republic of Guinea | 12-May-2016 |
| 144 | El Salvador | 21-Sept-2016 |
| 145 | Uganda | 12-June-2017 |
| 146 | Côte d’Ivoire | 16-June-2017 |
| 147 | Republic of Djibouti | 14-July-2017 |
| 148 | Antigua and Barbuda | 25-July-2017 |
| 149 | Cabo Verde | 03-August-2017 |
| 150 | Liberia | 17-August-2017 |
| 151 | Niger | 20-September-2017 |
| 152 | Eritrea | 31-October-2017 |
| 153 | Bahamas | 7-November-2017 |
| 154 | Liechtenstein | 24-November-2017 |
| 155 | Angola | 9-December-2017 |
| 156 | Burkina Faso | 29-December-2017 |
| 157 | Benin | 23-January-2018 |
| 158 | Uzbekistan | 26-January-2018 |






