मिति २०७४।०२।१८, रियाद साउदी अरबमा बिभिन्न कारणले देहाबसान र घाइते भएका नेपाली नागरिकहरुले सम्बन्धित रोजगारदाता कम्पनी र ब्यक्तिबाट लिन बाँकि रहेको तलव, उपदान, संचित विदाको रकम एवं अन्य रकमहरु ।

जिल्ला पठाएको मितिः २०७४।०२।१८

क्रसं मृतक/घाइतेको नाम मृतक/घाइतेको ठेगाना जिल्ला राहदानी नं साउदी रियाल नेपाली रकम सम्पर्क नं बैंक
1 Aashik thapa Butwal-013 Rupandehi ,05491166 8490.000 232932.00 9821537031 NRB
2 Mohamad Kamal Khan Devdaha-09 Rupandehi ,05370910 4522.000 124066.00 NRB
3 Som Bahadur Damai Devdaha-09 Rupandehi ,06788909 2080.000 57067.00 9817527619 NRB
4 Nain Singh Thapa Chhetri Bankatwa-08 Banke ,09459248 855.000 23458.00 9804818599 NRB
5 Raj Dev Mahto Bharatpur-08 Dhanusha ,05883396 10439.000 286405.00 9819639344 NRB
6 Kishor Kumar Rai Sijuwa-09 Morang ,03822199 2126.000 58329.00 9804389694 NRB
7 Kunain Shek Dharan-03 Sunsari ,09740047 2830.000 77644.00 9814324283 RBB
8 Nathuni Mandal Danda Tole-09 Kachal Palpa ,08602047 6363.000 174575.00 9847149056 RBB
9 Pramod Mukhiya Jaleshwar-05 Mahottari ,06403696 9527.000 261383.00 9807602264 RBB
10 Bikham Bahadur Tamang Rampur-07 Ramechhap ,07855380 5000.000 137180.00 9844326266 RBB
11 Subash Bhujel Rasnalu-05 Ramechhap ,05772983 2512.000 68920.00 9852051998 RBB
12 Biren Syangten Churiyamai-016 Makwanpur ,05942490 7395.000 202889.00 9841076035 RBB
13 Chhak Bahadur Gurung Ghanpokhara-04 Lamjung ,03438125 2899.000 79537.00 9856021298 RBB
14 Dal Bahadur Bhujel Bhojad-11- Bharatpur–Nepal Chitwan ,07896519 1461.000 40084.00 9845177687 RBB
15 Dipendra Khanal Birendra Nagar-03 Surkhet ,05483978 2187.000 60002.00 9868010998 RBB
16 Kashiram Mahato Banjariya-07 Nawalparasi ,05488390 3000.000 82308.00 9867597806 RBB
17 Radheshyam Yadav Ramgram-04 Nawalparasi ,08349016 2927.000 80305.00 9848406 RBB
18 Khimlal Banjade Jukena-06 Arghakhanchi ,06509857 3163.000 86780.00 9867162649 RBB
19 Rabin Kumar Chaudhary Jabdi-05 Dhadhawar 5 Bardiya ,05741845 7768.000 213123.00 9812561885 RBB
20 Santosh Bishwakarma Damak-10 Jhapa ,07226519 1866.000 51196.00 9817956768 RBB
21 Yubraj Nepal Kota-05 Bhojpur ,076000271 2468.000 67713.00 9841237235 RBB
22 Balbahadur saru Magar Sarangdada-09- Majuwa Panchthar ,07709310 2892.000 79345.00 9815050465 NBL
23 Bhesh Bahadur manandhar Kichanas-09 Saldanda Syangjha ,08282844 6500.000 178334.00 98251577 NBL
24 Khin Bahadur Bhujel Kichanas-03 Syangjha ,06735241 5600.000 153642.00 9851093572 NBL
25 Narayan Bahadur Thapa Ratnechaur-07 Arjam Myagdi ,08473291 4775.000 131007.00 9818640 NBL
26 Pramodh Shrestha Nankholyang-03 Taplejung ,08016112 2241.000 61484.00 9862635671 NBL
27 Khum Bahadur Gharti Magar Dubi  Danda-05 Rolpa ,06574023 6558.000 179925.00 9865708883 NBL
28 Nabin Thapa Sirpa-04 Rolpa ,06932118 3567.000 97864.00 9847889551 NBL
29 Rakesh Tamang Lisankhu-04 Sindhupalchok ,05770389 4134.000 113420.00 9808849474 NBL
30 Surendra Khanal Dulagaunda-01 Tanahun ,02627187 10000.000 274360.00 9805817144 NBL
31 Ram Kumar Rai Chobhar-14 Lalitpur ,09334902 1000.000 27436.00 Cheque
32 Ramesh Pulami Ikudol-02 Lalitpur ,06812605 6550.000 179705.00 9813529811 Cheque
33 Shyam Krishna Shrestha kathmandu-Baghbazar-31 Kathmandu ,07430739 2434.000 66779.31 9823682071 Cheque
Total 146129.000 4009197.310