मिति २०७३।०५।१२, दोहामा बिभिन्न कारणले देहाबसान र घाइते भएका नेपाली नागरिकहरुले सम्बन्धित रोजगारदाता कम्पनी र ब्यक्तिबाट लिन बाँकि रहेको तलव, उपदान, संचित विदाको रकम एवं अन्य रकमहरु ।

भौचर न‌.२१

जिल्ला पठाएको मितिः २०७३।०५।१२

क्रसं मृतकको नाम मृतकको ठेगाना जिल्ला राहदानी नं. कतारी रियाल नेपाली रकम  बैंक
1 Buddha Man DimDung Pithuwa 08 Chitwan 3545338 155860 4580386.00 RBB
2 Balaram Rai Kharmi 03 Khotang 4146290 159760 4694998.00 RBB
3 Gyaneshwor Panthi Jogithum 06 Arkhala Gulmi 7707650 159810 4696468.00 RBB
4 Ram Bhagat Mochi Chamar Pipra 04 Siraha 7207491 2213 65035.00 RBB
5 Nir Bahadur Magar Bakdhuwa 07 Saptari 5534437 5527 162426.00 RBB
6 Bharat Prasad Kanu Narsahi 01 Birta Nawalparasi 5853106 5474 160868.76 RBB
7 Bhadra Bahadur B.K Rimka 04 Gotamkot Rukum 6263810 159810 4696468.00 NBL
8 Baldev Bhandari Phopli 02 Pyuthan 4545194 159854 4697761.00 NBL
9 Bhim Bahadur Sunari Magar Malyangkot 02 Syanja 3507567 159848 4697585.00 NBL
10 Indra Raj Subadi Patalibazar 11 Syanja 6450222 8655 254352.00 NBL
11 Chandra Bahadur Gharti Mager Bhakimli 07 Mygdi 8462498 79830 2346030.00 NBL
12 Suresh Sunar Deurali 05 Chiuribhangang Nuwakot 6625331 5400 158694.00 NBL
13 Vivek Kumar Gurung Pawan Nagar 05 Sonpur Dang 5468235 8174 240216.00 NBL
Total 1070215 31451287.76