मिति २०७३।४।२५, रियाद साउदी अरबमा बिभिन्न कारणले देहाबसान र घाइते भएका नेपाली नागरिकहरुले सम्बन्धित रोजगारदाता कम्पनी र ब्यक्तिबाट लिन बाँकि रहेको तलव, उपदान, संचित विदाको रकम एवं अन्य रकमहरु ।

भौचर नं. १०
जिल्ला पठाएको मिति २०७३।४।२५

क्रसं मृतकको नाम मृतकको ठेगाना जिल्ला राहदानी नं. साउदी रियाल नेपाली रकम बैंक
1 Binod Pandit Gaidabhetpur-05, Mahottari 4145452 5672 160774.00 RBB
2 Lachhuman mahara Mahottari Mahottari 8701639 2200 62360.00 RBB
3 MD Esrail Raeen Singyahi-03,  Mahottari 7750355 21659 613931.00 RBB
4 Santoshi Chaudhary Pipra-01, Mahottari 7434986 2481 70325.00 RBB
5 Inshan Bista Thaha-08, Makawanpur 7792549 1960 55557.00 RBB
6 Durga Das Gopali Padampokhari-05,  Makawanpur 6278645 3816 108166.00 RBB
7 Ram Narayan Yadav Biratnagar-18, Morang 5475627 1637 46401.00 NRB
8 Jiban Pun Dubidanda-03,  Rolpa 7197025 2454 69559.00 NBL
9 Yame Khatri Sirupa-06,  Rolpa 5500828 4848 137418.00 NBL
10 Him Bahadur BK Dubring-04,  Rolpa 9167368 5091 144306.00 NBL
11 Harish Kumar Budha Hwama-06,  Rolpa 5789448 7200 204086.00 NBL
12 Jaybire Sarki Gotamkot-04,  Rukum 7989969 4131 117094.00 NBL
13 Dipendra Pun Kholagau-06,  Rukum 6551402 558 15817.00 NBL
14 Maheshwar Rana Karikot-09,  Syangja 5723453 3693 104679.00 NBL
15 Mustakim Shekh Devpura Rupaitha-07,  Dhanusha 7751848 15247 432181.00 NRB
16 Shivji Das Banodhiya Kurtha-03, Dhanusha 6591035 7103 201337.00 NRB
17 Amit Rai Arubote-07, Panchthar 7810831 1386.67 39306.00 NBL
18 Ramesh Chaudhari Badalpur-07,  Bardiya 6661902 3000 85036.00 RBB
19 Pratap Singh Limbu Sabala-03, Tehrathum 8399620 3100 87870.00 NBL
20 Santa Bahadur Kanauje Koldada-09, Palpa 8089510 6051.57 171533.00 RBB
21 Bimal Thapa Harmi-03, Gorkha 6355284 4912 139232.00 RBB
22 Kalu Bahadur Lama Mirkot-03,  Gorkha 7456919 36000 1020430.00 RBB
23 Gyanendra Babu Magar Dhuwakot-05, Gorkha 7451516 8085 229172.00 RBB
24 Jay Bahadur Subedi Birbas-01, Gulmi 8282187 5694 161398.00 RBB
25 Binod Tamang Balekha-09, Bhojpur 8358007 1554.33 44058.00 RBB
26 Bishnu Dev Chaudhary Prakashpur-05, Sunsari 5775412 3398 96317.00 RBB
27 Sundar Thapa Dulegauda-08, Tanahun 8015315 9888 280278.00 NBL
28 Bel Bahadur Rana Arunodaya-03, Tanahun 7761751 9012 255448.00 NBL
29 Hom Bahadur Bishwokarma Jamune-09, Tanahun 9062813 12300 348647.00 NBL
30 Puran Singh Dhami Sunsera-06,  Darchula 7814423 2256.4 63958.00 RBB
31 Bhari Chandra Rai Rangadip-03, Okhaldhunga 8519951 6942 196773.00 RBB
32 Prakash Gharti Magar Belbas-01,  Pyuthan 7068556 1704 48300.00 NBL
33 Likhendra Prasad Chaudhari Arnaha-09,  Saptari 4059766 6328 179369.00 RBB
34 Kulananda Chaudhary Mohanpur-05,  Saptari 7963675 1895 53714.00 RBB
35 MD Gulab Rasul Bode Barsain-06,  Saptari 8874168 3517.09 99693.00 RBB
36 Gambhir Bahadur Gautam Mechinagarpalika-01 Jhapa 8112415 2655 75257.00 RBB
37 Puspa Lal Meche Jalthal-07, Jhapa 9001993 3083 87389.00 RBB
38 Khadga Chaudhary Anarmani-02, Jhapa 5937756 4364 123699.00 RBB
39 Arjun Rana Laxmipur-03,  Kanchanpur 7087213 4080 115649.00 RBB
40 Dal Bahadur Gyalang Huhibari-08,  Nawalparasi 9218245 4793 135859.00 RBB
41 Rewanta Bahadur Oli Khali-08, Salyan 6094959 2866 81238.00 NBL
42 Mohamad Ijhar Barahi-09,  Kapilvastu 6865086 1704 48300.00 RBB
43 Kul Bahadur Baijali Magar Khuruhuriya-04, Kapilvastu 6584629 1045 29620.00 RBB
44 Krishna Prasad Neupane Thorkapa-06, Sindhupalchok 8678587 1327 37614.00 NBL
45 Yagya Bahadur Silwal Golchhe-02, Sindhupalchok 6927853 7670 217408.00 NBL
46 Som lal Tamang Lisankhu-09, Sindhupalchok 5547055 1395 39542.00 NBL
47 Dipendra Karki Pangretar-07, Sindhupalchok 6217639 9310 263895.00 NBL
48 Khim Bahadur Pun Gokhunga-05, Arghakhanchi 7739482 3000 85036.00 RBB
49 Rajendra Prasad Singh Asanpur-03, Siraha 6559991 5955 168796.00 RBB
50 Rajib Kumar Sharma Siraha-03, Siraha 3437018 8950 253690.00 RBB
51 Dev Kumar Yadav Siraha-09,  Siraha 8432242 13031 369367.00 RBB
52 Dille Bote ghatGai-01,  Chitwan 6208792 4071 115394.00 RBB
53 Jivan Bahadur Thapa Mangalpur-09, Chitwan 5370403 7942 225118.00 RBB
54 Dhan Raj Sarki Pateka-06,  Khotang 8056480 7875 223219.00 RBB
55 Mekh Bahadur Magar Lumbde-02,  Ilam 4650444 2700 76532.00 NBL
56 Durga Bahadur Rana Sanaurkhola-02,  Parbat 3393964 5696 161455.00 NBL
57 Baiju Mandal Salempur-03,  Sarlahi 7148227 1253.33 35526.00 NBL
58 Nar Bahadur Balampaki Rajghat-01,  Sarlahi 6052824 16600 470532.00 NBL
59 Bidananda Chaudhary Sundarpur-05,  udayapur 5704380 4600 130388.00 RBB
60 Netra Prasad Phuyal Triyuga-14, Udayapur 7677337 1367 38748.14 RBB
61 Tuika Bahadur Danuwar Risku-03,  Udayapur 6558378 2306.67 65383.00 RBB
62 Lila Bhakta Karki Bhumrasuwa-06,  Udayapur 8482131 2131 60404.00 RBB
63 Jagdish Dhakal BhimaPokhari-09,  Baglung 6290003 4406 124889.00 NBL
64 Padam Bahadur Sunar Dasera-01, Nepal Jajarkot, 7813342 4014 113778.00 NBL
Total 356964.06 10118248.14