मिति २०७४।०७।२९ , कतारमा बिभिन्न कारणले देहाबसान र घाइते भएका नेपाली नागरिकहरुले सम्बन्धित रोजगारदाता कम्पनी र ब्यक्तिबाट लिन बाँकि रहेको तलव, उपदान, संचित विदाको रकम एवं अन्य रकमहरु ।


क्रसं मृतक/घाइतेको नाम मृतक/घाइतेको  ठेगाना जिल्ला राहदानी नं कतारी दिनार नेपाली रकम सम्पर्क नं बैंक
1 Bijay sah Gaushala N.P.-01 Mahottari 6131619 159785.000 4507906.02 RBB
2 Rajaram mahato Bathnaha-04 Siraha 6515594 159785.000 4507906.02 RBB
3 Thak Bahadur gurung Hansapur-06 Gorkha 3054174 79600.000 2245700.91 RBB
4 mohammad Nesar Ahmad Siraha -04 Siraha 2493940 159810.000 4508611.33 RBB
5 Arbind kumar sah paras-06 Sarlahi 9604761 2342.000 66073.26 NBL
6 Umesh Neupane jangajholi-09 Sindhuli 7799941 2318.000 65396.16 RBB
7 Chitra Bahadur Thing Tamang manduchet-06 Rasuwa 9228355 8716.000 245898.61 NBL
8 Danga Bahadur pariyar chyasmitar-01 Khotang 6648097 10187.000 287398.93 RBB
9 Narsinha Kewat badsar 01,badahara,,                  nawalparasi Nawalparasi 8339467 3400.000 95921.90 RBB
10 Dipak Maden Limbu rajghat 07 Morang 7010628 1652.000 46606.76 NRB
11 Jit BahadurBbk sildujure-06 Kaski 10054885 5938.000 167524.77 RBB
12 Umakanta Chaudhary basantapur -01,lalmatiya Dang 8502261 11958.000 337362.96 980972720 NBL
13 Milan Bhujel suranagar -03 Jhapa 7206384 27450.000 774428.27 RBB
14 Bimalesh kumar Mandal koiladi-04 Saptari 8766961 3330.000 93947.04 RBB
15 Prem sing Buda pakhapani -06 Rolpa 9102320 6512.000 183718.65 NBL
16 Shree ram Gnawali wadi-06 Gulmi 6966364 17430.000 491740.79 RBB
17 Om bahadur Sunar batakachaur -02 Baglung 6449536 27542.000 777023.80 NBL
Total 0.000 19403166.180