मिति २०७४।०१।०८, रियाद साउदी अरबमा बिभिन्न कारणले देहाबसान र घाइते भएका नेपाली नागरिकहरुले सम्बन्धित रोजगारदाता कम्पनी र ब्यक्तिबाट लिन बाँकि रहेको तलव, उपदान, संचित विदाको रकम एवं अन्य रकमहरु ।

जिल्ला पठाएको मितिः २०७४।०१।०८

क्रसं मृतकको नाम मृतक/घाइतेको ठेगाना जिल्ला राहदानी नं साउदी रियाल नेपाली रकम सम्पर्क नं बैंक
1 Kamal Bhadur Magar Manpakhadi 01 Rupandahi ,05902499 924.00 25284.00 9807589560 NRB
2 Ram Kumar Kharbinda Pokharbandi 08 Rupandahi ,08606200 3651.00 99903.00 9804489545 NRB
3 Sanje Gurung Tilottama 19 Rupandahi ,08649859 7992.88 218711.00 9808500849 NRB
4 Sambhu Kumar Sah Bengadawar 06 Dhanusha ,05724512 5296.84 144939.00 9818011510 NRB
5 Uday Bahadur Rokaya Titihiriya 06 Banke ,05640621 4229.00 115719.00 9848275430 NRB
6 Bhim Bahadur Budha Beldadi 01 Kanchanpur ,06212037 3618.00 99000.00 9806490588 RBB
7 Chandra Bahadur Chaudhary Bardaghat 09 Nawalparasi ,04277125 7550.00 206592.00 9821530610 RBB
8 Prem BahadurMidhun Magar Rukuwa 05 Nawalparasi ,05781715 2242.00 61348.00 9860756058 RBB
9 Dashi Sada Dhodhana 09 Siraha ,06708258 4149.00 113530.00 984402115 RBB
10 Jumuna mahara Bheriya 09 Siraha ,1855436 12594.00 344613.00 RBB
11 Shre e Ram Dhobi Bisnupur pra ma 01 Siraha ,05568300 5442.00 148911.00 9862960827 RBB
12 Dil Bahadur Khadka Simara 06 Bara ,08517701 11555.00 316182.00 9845685519 RBB
13 Enus Miya majhurabisanpur 04 Mahottari ,09457080 11000.00 300996.00 9843825363 RBB
14 Laxmi Mahato Nuniya Singyahi 02 Mahottari ,08239462 11000.00 300996.00 9800873734 RBB
15 Ganga Bahadur Rai Sisnari 05 Okhaldhunga ,08802583 6667.00 182431.00 9860158229 RBB
16 Jamal Akhtar Fatuwamahashpur 07 Rautahat ,08386804 1819.00 49774.00 9811118224 RBB
17 Pasana Thapa Magar Ghairrrung09 Gorkha ,09131240 1500.00 41045.00 9862277517 RBB
18 Raj Kumar Gurung Gaunda 04 Lamjung ,08394479 14808.00 405195.00 9803679015 RBB
19 Raj Kumar Khadka Mattm 07 Khotang ,09603275 4801.00 131371.00 9851151095 RBB
20 Ram Bahadur Magar Risku 09 Udayapur ,07618136 5053.00 138266.00 9808672986 RBB
21 Shiv Narayan Mahato Sakhwani 06 Chitwan ,07378666 1050.00 28731.00 9812231606 RBB
22 Sushil Bhandari Belahara 05 Dhankuta ,06308923 391.00 10699.00 9852061789 RBB
23 Umesh Syangtan Gogane 04 Makawanpur ,03003398 4223.00 115555.00 9813618192 RBB
24 Phurba Sherpa Harise 08 jirikhimti Terhathum ,05498255 1055.00 28868.00 9849251807 NBL
25 Budhi ram Pun Masina 02 Rolpa ,08672170 1709.00 46764.00 9822832498 NBL
26 Madan kumari Tumbapo Chokmarg 06 Panchtar ,5291040 2400.00 65672.00 9815078666 NBL
27 Rana Kumar Khewa Panchthar ,08917923 1772.00 48487.00 9816066965 NBL
28 Purna Kumar Gurung Chyangthapu 04 Panchtar ,08703878 8953.00 244983.00 9851127172 NBL
29 Surya Bahadur Gharti Marari Khola 02 Bela Dang ,09429669 1551.00 42440.66 NBL
30 Prem Bahadur Oli Purandhara 05 Dang ,06523468 11719.00 320670.00 9801327230 NBL
31 Hari Bahdur Budha Rukumkot 03 Rukum ,09640378 1072.00 29333.00 9843540239 NBL
32 Gokama Giri Kalanga 03 Rukum ,09389530 2583.00 70679.00 9819584187 NBL
33 Bahadur Mandal Babhangamakatti 03 Saptari ,08418690 2530.00 69229.00 9803137372 NBL
Total 166899.72 4566916.66 0.00